Finances
General State Aid History
Year | Entitlement Amount | Actual Amount Received | Difference | Proration |
---|---|---|---|---|
2006-2007 | $7,856,303.15 | $7,856,303.15 | - | 100% |
2007-2008 | $8,619,709.70 | $8,619,709.70 | - | 100% |
2008-2009 | $9,090,241.46 | $9,090,241.46 | - | 100% |
2009-2010 | $9,500,376.08 | $9,479,018.96 | $21,357.12 | 99.78% |
2010-2011 | $9,667,989.57 | $9,667,440.92 | $548.65 | 99.99% |
2011-2012 | $9,636,262.03 | $9,157,862.05 | $478,399.98 | 95.04% |
2012-2013 | $9,602,861.52 | $8,562,865.62 | $1,039,995.90 | 89.71% |
2013-2014 | $9,624,560.18 | $8,537,470.57 | $1,087,089.61 | 88.71% |
$2,627,391.26 |
School District Tax Levy
School Tax Rates (2012 - Payable in 2013)
School Tax Rate History (2008-2012)
School Finance News
School Finance Links
Illinois State Board of Education
Illinois Administrator and Teacher Salary Data
Illinois Association of School Boards
Center for Tax and Budget Accountability
Illinois Policy Institute